Locality Ti Mn Fe Rb Sr Y Zr Nb Source Size (mm)    
Puye Formation 1439 454 12074 183 3 58 153 94 Cerro Toledo Rhy 35    
Puye Formation 927 503 9726 205 3 59 163 95 Cerro Toledo Rhy 40    
Puye Formation 1365 700 15054 220 5 66 170 101 Cerro Toledo Rhy 40    
Puye Formation 883 467 9811 198 5 62 168 103 Cerro Toledo Rhy 30    
Puye Formation 1524 526 13417 214 6 66 167 99 Cerro Toledo Rhy 35    
Puye Formation 1061 539 12339 220 4 63 176 109 Cerro Toledo Rhy 45    
Puye Formation 621 510 9701 207 4 66 168 98 Cerro Toledo Rhy 20    
Puye Formation 1344 593 13178 213 3 62 174 102 Cerro Toledo Rhy 30    
Puye Formation 868 553 10963 216 5 64 168 99 Cerro Toledo Rhy 30    
Puye Formation 813 545 10457 215 4 65 166 103 Cerro Toledo Rhy 35    
Puye Formation 921 568 10814 208 7 63 166 100 Cerro Toledo Rhy 30    
Puye Formation 1161 574 11996 230 6 65 174 107 Cerro Toledo Rhy 40    
Puye Formation 1496 516 13539 205 6 62 168 98 Cerro Toledo Rhy 25    
Puye Formation 940 588 10715 211 6 61 166 95 Cerro Toledo Rhy 25    
Puye Formation 791 503 10075 200 3 65 163 99 Cerro Toledo Rhy 25    
Puye Formation 933 503 10447 206 5 62 169 99 Cerro Toledo Rhy 35    
Puye Formation 708 506 10347 211 5 61 169 100 Cerro Toledo Rhy 30    
Puye Formation 1084 511 11249 201 3 59 162 99 Cerro Toledo Rhy 35    
Puye Formation 1270 640 12975 231 5 68 186 109 Cerro Toledo Rhy 35    
Puye Formation 1000 538 10605 212 5 62 171 100 Cerro Toledo Rhy 30    
Puye Formation 590 481 8852 200 4 61 157 98 Cerro Toledo Rhy 35    
Puye Formation 629 502 9465 211 3 64 169 99 Cerro Toledo Rhy 25    
Puye Formation 945 531 10993 213 6 64 171 100 Cerro Toledo Rhy 25    
Puye Formation 1066 455 10300 195 3 63 160 92 Cerro Toledo Rhy 40    
Puye Formation 900 551 10590 205 4 65 166 96 Cerro Toledo Rhy 30    
Puye Formation 875 472 10839 203 3 62 163 95 Cerro Toledo Rhy 25    
Puye Formation 1177 509 12097 196 7 62 170 96 Cerro Toledo Rhy 45    
Puye Formation 648 475 9082 206 4 62 168 99 Cerro Toledo Rhy 30    
Puye Formation 784 572 10621 216 3 60 168 98 Cerro Toledo Rhy 25    
Puye Formation 1027 568 11572 210 7 64 173 96 Cerro Toledo Rhy 40    
Puye Formation 1275 549 13776 209 5 60 169 99 Cerro Toledo Rhy 35    
Puye Formation 877 437 9837 188 5 58 157 91 Cerro Toledo Rhy 30    
Puye Formation 642 521 9244 209 3 61 164 90 Cerro Toledo Rhy 40    
Puye Formation 1938 576 15937 224 9 67 179 104 Cerro Toledo Rhy 40    
Puye Formation 1082 500 11626 204 3 62 170 95 Cerro Toledo Rhy 35    
Puye Formation 1009 570 11244 223 5 65 177 103 Cerro Toledo Rhy 30    
Puye Formation 1858 590 14323 271 4 60 177 102 Cerro Toledo Rhy 35    
Puye Formation 746 541 10409 215 3 62 166 100 Cerro Toledo Rhy 25    
Puye Formation 652 520 9202 214 3 62 163 98 Cerro Toledo Rhy 30    
Puye Formation 1128 511 13309 209 6 63 167 102 Cerro Toledo Rhy 20    
Puye Formation 785 599 10383 213 6 62 171 97 Cerro Toledo Rhy 25    
Puye Formation 841 535 10174 215 5 63 169 99 Cerro Toledo Rhy 25    
Puye Formation 1425 576 13389 216 6 62 166 101 Cerro Toledo Rhy 50    
Puye Formation 1933 947 17494 210 5 64 181 97 Cerro Toledo Rhy 55    
Puye Formation 1519 673 14141 218 5 61 171 100 Cerro Toledo Rhy 40    
Puye Formation 1092 562 12421 218 5 61 168 96 Cerro Toledo Rhy 45    
Puye Formation 1414 877 14737 214 6 61 172 98 Cerro Toledo Rhy 35    
Puye Formation 1102 508 11946 212 5 61 176 100 Cerro Toledo Rhy 45    
Puye Formation 2540 834 23637 231 7 70 186 108 Cerro Toledo Rhy 40    
Puye Formation 1676 660 17834 219 6 66 176 106 Cerro Toledo Rhy 40    
Puye Formation 2473 710 17688 219 9 66 178 100 Cerro Toledo Rhy 30    
Puye Formation 755 557 10114 212 6 65 163 101 Cerro Toledo Rhy 30    
Puye Formation 987 476 9119 192 4 54 149 89 Cerro Toledo Rhy 25    
Puye Formation 645 517 9214 200 5 59 157 96 Cerro Toledo Rhy 15    
Puye Formation 794 505 9796 206 3 62 159 95 Cerro Toledo Rhy 15    
Puye Formation 781 505 9769 212 3 65 163 105 Cerro Toledo Rhy 30    
Puye Formation 651 546 9643 215 4 64 166 97 Cerro Toledo Rhy 15    
Puye Formation 671 469 9271 206 3 60 167 96 Cerro Toledo Rhy 25    
Puye Formation 1026 676 11467 203 6 62 168 97 Cerro Toledo Rhy 25    
Puye Formation 966 563 10952 209 5 59 170 95 Cerro Toledo Rhy 15    
Puye Formation 1239 545 12173 215 5 60 170 102 Cerro Toledo Rhy 20    
Puye Formation 817 480 10312 207 3 61 162 93 Cerro Toledo Rhy 25    
Puye Formation 775 501 10006 208 5 66 171 100 Cerro Toledo Rhy 35    
Puye Formation 777 558 11136 207 6 63 163 97 Cerro Toledo Rhy 25    
Puye Formation 1158 554 11623 218 5 66 179 100 Cerro Toledo Rhy 35    
Puye Formation 720 556 10476 214 4 64 168 100 Cerro Toledo Rhy 20    
Puye Formation 877 613 11934 213 5 64 168 96 Cerro Toledo Rhy 25    
Puye Formation 743 501 9816 205 4 62 163 95 Cerro Toledo Rhy 25    
Puye Formation 747 524 10037 210 4 61 164 97 Cerro Toledo Rhy 20    
Puye Formation 632 507 9593 215 5 63 166 95 Cerro Toledo Rhy 20    
Puye Formation 1054 472 11310 195 4 60 159 91 Cerro Toledo Rhy 15    
Puye Formation 986 590 11568 213 7 61 168 99 Cerro Toledo Rhy 25    
Puye Formation 905 581 11174 215 5 65 169 100 Cerro Toledo Rhy 25    
Puye Formation 1079 530 11590 200 6 63 162 101 Cerro Toledo Rhy 25    
Puye Formation 825 483 10010 194 5 61 163 95 Cerro Toledo Rhy 35    
Puye Formation 729 498 9615 207 3 62 166 102 Cerro Toledo Rhy 25    
Puye Formation 762 462 12097 191 11 61 170 94 Cerro Toledo Rhy 20    
Puye Formation 799 533 12862 209 13 61 174 93 Cerro Toledo Rhy 20    
Puye Formation 738 528 12624 210 9 65 181 98 Cerro Toledo Rhy 25    
Puye Formation 1166 495 13340 204 10 65 171 98 Cerro Toledo Rhy 30    
Puye Formation 704 424 11840 196 10 64 159 95 Cerro Toledo Rhy 20    
Puye Formation 587 499 11857 198 9 56 173 99 Cerro Toledo Rhy 15    
Puye Formation 935 498 12725 200 10 61 171 98 Cerro Toledo Rhy 20    
Puye Formation 633 489 12379 210 11 62 170 94 Cerro Toledo Rhy 20    
Puye Formation 620 427 11876 205 11 62 162 94 Cerro Toledo Rhy 20    
Puye Formation 1185 445 14091 201 13 67 177 101 Cerro Toledo Rhy 20    
Puye Formation 840 483 12156 205 13 64 171 94 Cerro Toledo Rhy 20    
Puye Formation 609 474 12307 213 9 60 172 93 Cerro Toledo Rhy 20    
Puye Formation 738 472 11965 197 12 65 163 94 Cerro Toledo Rhy 15    
Puye Formation 1046 486 12682 202 12 62 179 97 Cerro Toledo Rhy 20    
Puye Formation 490 420 11278 180 9 62 158 95 Cerro Toledo Rhy 20    
Puye Formation 550 470 11559 200 9 63 171 98 Cerro Toledo Rhy 20    
Cochiti Reservoir 1158 543 14098 204 13 64 174 92 Cerro Toledo Rhy 95    
Cochiti Reservoir 636 525 12189 206 10 63 176 99 Cerro Toledo Rhy 85    
Cochiti Reservoir 569 448 11534 188 11 61 177 95 Cerro Toledo Rhy 60    
Cochiti Reservoir 715 433 10430 157 14 23 74 47 El Rechuelos Rhy 60    
Cochiti Reservoir 724 420 10436 145 12 22 76 43 El Rechuelos Rhy 50    
Cochiti Reservoir 741 824 12169 190 13 59 178 87 Cerro Toledo Rhy 45    
Cochiti Reservoir 586 481 93 208 3 68 173 100 Cerro Toledo Rhy 30    
Cochiti Reservoir 832 873 111 209 5 66 183 97 Cerro Toledo Rhy 35    
Cochiti Reservoir 1559 661 121 201 9 63 179 104 Cerro Toledo Rhy 35    
Cochiti Reservoir 815 767 97 214 3 64 181 107 Cerro Toledo Rhy 30    
Cochiti Reservoir 707 529 117 203 7 63 163 100 Cerro Toledo Rhy 20    
Cochiti Reservoir 885 523 148 196 5 58 165 93 Cerro Toledo Rhy 15    
Cochiti Reservoir 1097 614 99 199 3 61 174 96 Cerro Toledo Rhy 30    
Cochiti Reservoir 772 548 108 215 5 62 174 100 Cerro Toledo Rhy 40    
Cochiti Reservoir 899 648 113 197 5 60 172 93 Cerro Toledo Rhy 15    
Cochiti Reservoir 1040 625 129 220 6 63 178 100 Cerro Toledo Rhy 20    
Cochiti Reservoir 817 600 123 205 5 62 165 94 Cerro Toledo Rhy 15    
Cochiti Reservoir 1154 586 119 213 4 63 185 93 Cerro Toledo Rhy 35    
Cochiti Reservoir 1133 514 99 201 7 62 171 94 Cerro Toledo Rhy 30    
Cochiti Reservoir 617 563 91 183 3 58 161 90 Cerro Toledo Rhy 30    
Cochiti Reservoir 1383 572 115 190 7 60 171 94 Cerro Toledo Rhy 30    
Cochiti Reservoir 846 520 151 187 6 57 153 89 Cerro Toledo Rhy 15    
Cochiti Reservoir 1048 669 145 214 9 62 172 100 Cerro Toledo Rhy 20    
Cochiti Reservoir 780 582 109 203 5 64 175 100 Cerro Toledo Rhy 35    
Cochiti Reservoir 788 594 115 211 4 63 176 99 Cerro Toledo Rhy 20    
Cochiti Reservoir 769 505 108 203 4 62 179 98 Cerro Toledo Rhy 20    
Cochiti Reservoir 900 567 123 217 3 63 183 97 Cerro Toledo Rhy 20    
Cochiti Reservoir 934 506 108 201 3 61 174 95 Cerro Toledo Rhy 25    
Cochiti Reservoir 760 577 118 218 6 65 180 102 Cerro Toledo Rhy 20    
Cochiti Reservoir 787 535 129 204 7 62 164 95 Cerro Toledo Rhy 15    
Cochiti Reservoir 887 531 101 210 6 62 174 98 Cerro Toledo Rhy 25    
Cochiti Reservoir 904 531 130 208 7 62 173 94 Cerro Toledo Rhy 15    
Cochiti Reservoir 1149 687 143 217 6 67 176 103 Cerro Toledo Rhy 25    
Cochiti Reservoir 897 644 111 205 5 59 167 94 Cerro Toledo Rhy 20    
Cochiti Reservoir 1389 746 114 230 7 70 193 100 Cerro Toledo Rhy 35    
Cochiti Reservoir 1054 550 110 205 6 67 173 100 Cerro Toledo Rhy 25    
Cochiti Reservoir 841 576 117 224 5 67 175 105 Cerro Toledo Rhy 35    
Cochiti Reservoir 1112 678 109 214 4 61 177 98 Cerro Toledo Rhy 25    
Cochiti Reservoir 642 531 96 207 3 63 171 102 Cerro Toledo Rhy 30    
Cochiti Reservoir 951 564 124 208 3 60 173 96 Cerro Toledo Rhy 20    
Cochiti Reservoir 730 527 110 208 4 64 172 99 Cerro Toledo Rhy 30    
Cochiti Reservoir 771 490 109 199 5 60 172 99 Cerro Toledo Rhy 25    
Cochiti Reservoir 750 549 118 203 3 57 166 92 Cerro Toledo Rhy 20    
Cochiti Reservoir 934 545 174 188 3 55 158 86 Cerro Toledo Rhy 20    
Cochiti Reservoir 908 514 109 192 5 58 159 92 Cerro Toledo Rhy 20    
Cochiti Reservoir 796 488 105 210 5 63 173 100 Cerro Toledo Rhy 20    
Cochiti Reservoir 1135 650 118 227 6 68 190 100 Cerro Toledo Rhy 40    
Cochiti Reservoir 1457 644 103 217 9 63 179 106 Cerro Toledo Rhy 35    
Cochiti Reservoir 873 622 147 230 3 66 176 101 Cerro Toledo Rhy 10    
Cochiti Reservoir 967 552 122 208 4 66 170 99 Cerro Toledo Rhy 30    
Cochiti Reservoir 720 679 106 209 6 59 174 95 Cerro Toledo Rhy 25    
Cochiti Reservoir 954 521 118 202 7 56 170 97 Cerro Toledo Rhy 20    
Cochiti Reservoir 779 531 119 206 5 61 170 96 Cerro Toledo Rhy 25    
Cochiti Reservoir 690 499 110 209 7 66 166 99 Cerro Toledo Rhy 20    
Cochiti Reservoir 940 597 111 215 5 65 178 104 Cerro Toledo Rhy 35    
Cochiti Reservoir 968 551 118 207 5 64 181 98 Cerro Toledo Rhy 25    
Cochiti Reservoir 957 623 117 222 3 62 178 104 Cerro Toledo Rhy 25    
Cochiti Reservoir 1141 675 129 221 6 66 179 99 Cerro Toledo Rhy 25    
Cochiti Reservoir 959 528 117 207 6 62 174 99 Cerro Toledo Rhy 25    
Cochiti Reservoir 785 592 116 197 4 64 179 96 Cerro Toledo Rhy 20    
Cochiti Reservoir 840 513 138 202 4 59 159 92 Cerro Toledo Rhy 10    
Cochiti Reservoir 1036 604 105 199 5 62 174 94 Cerro Toledo Rhy 20    
Cochiti Reservoir 913 612 158 222 6 67 178 100 Cerro Toledo Rhy 20    
Cochiti Reservoir 1332 620 131 188 4 54 162 92 Cerro Toledo Rhy 20    
Cochiti Reservoir 714 536 128 203 4 60 177 88 Cerro Toledo Rhy 15    
Cochiti Reservoir 693 488 182 191 6 61 159 90 Cerro Toledo Rhy 20    
Cochiti Reservoir 827 532 129 193 5 61 169 92 Cerro Toledo Rhy 15    
Placitas 979 554 10314 157 13 41 168 52 Valles Rhy 25    
Placitas 826 466 6158 158 10 23 76 47 El Rechuelos 35    
Placitas 851 449 6330 153 10 23 73 46 El Rechuelos 20    
Placitas 902 699 6532 142 9 21 75 46 El Rechuelos 45    
Placitas 793 453 6090 157 11 22 80 46 El Rechuelos 25    
Placitas 783 481 8749 199 5 62 172 89 Cerro Toledo Rhy 30    
Placitas 880 1304 9380 198 7 61 178 92 Cerro Toledo Rhy 30    
Placitas 763 450 6070 157 11 25 82 46 El Rechuelos 30    
Placitas 796 430 5972 148 11 25 72 44 El Rechuelos 25    
Placitas 746 438 5936 146 8 19 75 46 El Rechuelos 30    
                       
Sample Locality Ti Mn Fe Rb Sr Y Zr Nb Ba Source Size
080599-47 Tijeras Arroyo 591 502 9368 206 6 61 173 100   Cerro Toledo Rhy  
080599-57 Tijeras Arroyo 622 494 9239 207 4 63 174 101   Cerro Toledo Rhy 20
080599-69 Tijeras Arroyo 694 535 9958 208 3 60 165 89   Cerro Toledo Rhy  
080599-73 Tijeras Arroyo 1625 410 8514 129 11 36 149 45   Valles Rhy-Cerro del Medio 20
080599-74 Tijeras Arroyo 1145 471 9820 154 9 41 176 58   Valles Rhy-Cerro del Medio 15
080599-6 Tijeras Arroyo 642 517 12101 214 11 64 180 95   Cerro Toledo Rhy 40
1 Tijeras Arroyo 593 484 11862 206 11 65 178 98   Cerro Toledo Rhy 65
2 Tijeras Arroyo 675 534 10043 216 4 62 176 99   Cerro Toledo Rhy 65
3 Tijeras Arroyo 511 427 8269 182 6 55 160 92   Cerro Toledo Rhy 45
4 Tijeras Arroyo 610 532 12488 221 12 64 186 104   Cerro Toledo Rhy 40
5 Tijeras Arroyo 648 515 9537 222 7 69 197 117   Cerro Toledo Rhy 45
7 Tijeras Arroyo 542 526 9611 210 4 63 172 99   Cerro Toledo Rhy 40
8 Tijeras Arroyo 625 490 9236 204 5 63 169 97   Cerro Toledo Rhy 35
9 Tijeras Arroyo 788 564 10594 221 7 65 178 97   Cerro Toledo Rhy 20
10 Tijeras Arroyo 1319 533 9473 192 4 54 146 82   Cerro Toledo Rhy 15
11 Tijeras Arroyo 735 524 9888 210 3 61 167 105   Cerro Toledo Rhy 15
12 Tijeras Arroyo 680 584 10931 238 3 67 185 105   Cerro Toledo Rhy 25
13 Tijeras Arroyo 793 455 11856 194 11 59 163 93   Cerro Toledo Rhy 15
15 Tijeras Arroyo 592 517 9336 209 5 62 171 99   Cerro Toledo Rhy 15
16 Tijeras Arroyo 1007 562 12986 215 14 69 192 102   Cerro Toledo Rhy 30
17 Tijeras Arroyo 754 517 10486 215 6 65 175 99   Cerro Toledo Rhy 30
18 Tijeras Arroyo 577 527 9642 215 3 63 173 97   Cerro Toledo Rhy 30
19 Tijeras Arroyo 590 879 6525 295 7 51 86 87   No Agua Peak West 30
20 Tijeras Arroyo 566 469 8944 201 3 60 170 93   Cerro Toledo Rhy 30
21 Tijeras Arroyo 582 396 7963 172 7 55 152 86   Cerro Toledo Rhy 40
22 Tijeras Arroyo 680 497 9489 201 6 61 170 98   Cerro Toledo Rhy 30
23 Tijeras Arroyo 566 491 11928 207 9 63 172 95   Cerro Toledo Rhy 30
24 Tijeras Arroyo 633 531 9729 206 6 60 171 95   Cerro Toledo Rhy 30
25 Tijeras Arroyo 728 424 10328 152 13 23 75 52   El Rechuelos Rhy 30
26 Tijeras Arroyo 663 574 10550 221 4 68 178 99   Cerro Toledo Rhy 30
27 Tijeras Arroyo 566 472 8944 196 5 63 164 92   Cerro Toledo Rhy 30
28 Tijeras Arroyo 596 471 11887 203 13 61 175 96   Cerro Toledo Rhy 25
30 Tijeras Arroyo 557 470 12072 212 11 66 185 100   Cerro Toledo Rhy 25
31 Tijeras Arroyo 599 518 9539 204 5 61 166 89   Cerro Toledo Rhy 25
32 Tijeras Arroyo 721 444 9201 190 4 59 167 99   Cerro Toledo Rhy 35
34 Tijeras Arroyo 527 459 11609 193 11 64 169 93   Cerro Toledo Rhy 25
35 Tijeras Arroyo 691 436 6565 156 8 22 69 40   El Rechuelos Rhy  
36 Tijeras Arroyo 814 545 10397 210 6 65 174 97   Cerro Toledo Rhy 30
37 Tijeras Arroyo 656 373 10348 111 36 27 100 51   Canovas Can Rhy 25
39 Tijeras Arroyo 625 458 8936 206 5 62 172 103   Cerro Toledo Rhy 30
40 Tijeras Arroyo 672 549 10297 215 9 62 167 94   Cerro Toledo Rhy 25
41 Tijeras Arroyo 560 500 9366 206 3 60 169 98   Cerro Toledo Rhy 25
42 Tijeras Arroyo 585 471 8553 186 4 57 159 89   Cerro Toledo Rhy 25
43 Tijeras Arroyo 684 517 9517 193 6 62 169 91   Cerro Toledo Rhy 25
44 Tijeras Arroyo 611 531 9453 198 6 62 163 91   Cerro Toledo Rhy 25
49 Tijeras Arroyo 688 484 12316 210 11 67 181 97   Cerro Toledo Rhy 25
50 Tijeras Arroyo 634 520 9530 209 5 58 167 95   Cerro Toledo Rhy 20
51 Tijeras Arroyo 701 515 9512 201 3 62 165 96   Cerro Toledo Rhy 25
52 Tijeras Arroyo 828 638 11885 208 6 62 175 93   Cerro Toledo Rhy 20
53 Tijeras Arroyo 685 467 9400 190 5 61 162 94   Cerro Toledo Rhy 20
54 Tijeras Arroyo 669 539 9957 208 4 60 168 93   Cerro Toledo Rhy 25
55 Tijeras Arroyo 545 455 11801 202 10 62 166 93   Cerro Toledo Rhy 25
56 Tijeras Arroyo 618 378 10041 138 10 23 70 42   El Rechuelos Rhy 20
58 Tijeras Arroyo 638 531 9967 217 5 67 179 108   Cerro Toledo Rhy 20
59 Tijeras Arroyo 711 504 9586 208 3 65 173 95   Cerro Toledo Rhy 25
60 Tijeras Arroyo 945 544 9949 200 7 62 163 92   Cerro Toledo Rhy 20
61 Tijeras Arroyo 609 462 11823 211 10 64 162 100   Cerro Toledo Rhy 20
62 Tijeras Arroyo 704 516 9839 201 3 57 161 97   Cerro Toledo Rhy 25
63 Tijeras Arroyo 879 383 11121 144 23 36 130 66   Cerro Toledo Rhy 20
64 Tijeras Arroyo 946 502 10857 208 5 66 174 101   Cerro Toledo Rhy 15
65 Tijeras Arroyo 569 437 8301 181 5 60 157 97   Cerro Toledo Rhy 15
66 Tijeras Arroyo 965 704 11549 235 8 73 180 105   Cerro Toledo Rhy 15
67 Tijeras Arroyo 690 508 9150 201 3 63 167 100   Cerro Toledo Rhy 15
68 Tijeras Arroyo 862 472 9313 177 7 52 150 82   Cerro Toledo Rhy 20
69 Tijeras Arroyo 677 460 11518 192 10 59 164 88   Cerro Toledo Rhy 15
70 Tijeras Arroyo 851 559 10616 212 7 66 173 101   Cerro Toledo Rhy 15
71 Tijeras Arroyo 877 516 9693 203 4 61 162 94   Cerro Toledo Rhy 20
72 Tijeras Arroyo 686 511 9332 200 3 56 166 94   Cerro Toledo Rhy 15
76 Tijeras Arroyo 785 571 10210 222 4 63 184 101   Cerro Toledo Rhy 15
78 Tijeras Arroyo 889 476 8992 189 4 56 148 85   Cerro Toledo Rhy 15
79 Tijeras Arroyo 721 470 9061 199 4 62 164 97   Cerro Toledo Rhy 15
81 Tijeras Arroyo 949 444 8336 178 4 59 150 91   Cerro Toledo Rhy 25
82 Tijeras Arroyo 772 567 10585 221 4 67 176 101   Cerro Toledo Rhy 15
83 Tijeras Arroyo 654 492 9396 204 5 64 159 98   Cerro Toledo Rhy 15
101005-1-6 Tijeras Arroyo 1153 503 14056 199 12 62 179 99   Cerro Toledo Rhy 45
101005-1-8 Tijeras Arroyo 663 522 10575 150 14 23 73 47   El Rechuelos Rhy 40
101005-1-10 Tijeras Arroyo 900 514 12712 202 15 59 176 104   Cerro Toledo Rhy 45
101005-1-11 Tijeras Arroyo 823 566 12921 207 13 69 184 102   Cerro Toledo Rhy 45
101005-1-12 Tijeras Arroyo 856 568 12920 221 11 66 182 104   Cerro Toledo Rhy 45
101005-1-13 Tijeras Arroyo 828 757 12663 213 12 70 198 102   Cerro Toledo Rhy 35
101005-1-14-1 Tijeras Arroyo 1211 521 13194 197 11 59 161 94   Cerro Toledo Rhy 30
101005-1-14-2 Tijeras Arroyo 829 636 12881 209 11 67 174 100   Cerro Toledo Rhy 35
101005-1-15 Tijeras Arroyo 750 601 12704 202 11 67 185 99   Cerro Toledo Rhy 30
101005-1-16 Tijeras Arroyo 538 463 11736 197 12 69 175 91   Cerro Toledo Rhy 30
101005-1-17 Tijeras Arroyo 712 479 11841 194 9 64 171 97   Cerro Toledo Rhy 30
060606-1-1 Tijeras Arroyo 950 464 10503 201 3 62 171 97   Cerro Toledo Rhy 75
060606-1-10 Tijeras Arroyo 924 460 10394 190 1 59 162 94   Cerro Toledo Rhy 40
060606-1-100 Tijeras Arroyo 1125 549 12445 217 3 66 172 99   Cerro Toledo Rhy 30
060606-1-102 Tijeras Arroyo 1356 706 13858 233 6 64 175 98   Cerro Toledo Rhy 35
060606-1-103 Tijeras Arroyo 1369 475 14399 188 38 58 168 90   Cerro Toledo Rhy 20
060606-1-104 Tijeras Arroyo 874 426 9899 189 2 60 159 96   Cerro Toledo Rhy 30
060606-1-105 Tijeras Arroyo 900 466 10538 207 1 65 174 100   Cerro Toledo Rhy 45
060606-1-106 Tijeras Arroyo 971 544 11434 214 3 65 172 105   Cerro Toledo Rhy 30
060606-1-107 Tijeras Arroyo 895 479 10740 202 2 62 164 96   Cerro Toledo Rhy 30
060606-1-108 Tijeras Arroyo 865 456 10128 196 1 61 163 93   Cerro Toledo Rhy 25
060606-1-109 Tijeras Arroyo 894 461 10306 198 0 62 169 99   Cerro Toledo Rhy 25
060606-1-11 Tijeras Arroyo 874 474 10406 199 1 62 164 94   Cerro Toledo Rhy 45
060606-1-110 Tijeras Arroyo 909 460 10523 201 0 62 174 99   Cerro Toledo Rhy 35
060606-1-111 Tijeras Arroyo 881 430 9502 187 2 60 166 95   Cerro Toledo Rhy 40
060606-1-112 Tijeras Arroyo 891 459 10267 195 1 61 168 92   Cerro Toledo Rhy 20
060606-1-113 Tijeras Arroyo 886 500 10739 200 2 62 167 94   Cerro Toledo Rhy 30
060606-1-114 Tijeras Arroyo 933 449 10220 197 3 58 157 94   Cerro Toledo Rhy 15
060606-1-115 Tijeras Arroyo 917 466 10601 198 0 64 164 95   Cerro Toledo Rhy 20
060606-1-116 Tijeras Arroyo 859 470 10594 211 2 62 175 97   Cerro Toledo Rhy 25
060606-1-117 Tijeras Arroyo 995 496 10932 196 0 62 169 99   Cerro Toledo Rhy 80
060606-1-118 Tijeras Arroyo 882 525 11128 207 2 62 171 97   Cerro Toledo Rhy 25
060606-1-119 Tijeras Arroyo 924 453 10330 195 3 59 163 97   Cerro Toledo Rhy 25
060606-1-12 Tijeras Arroyo 1150 443 11472 195 2 62 172 104   Cerro Toledo Rhy 55
060606-1-120 Tijeras Arroyo 906 456 10112 187 0 59 156 90   Cerro Toledo Rhy 35
060606-1-121 Tijeras Arroyo 944 509 10943 207 5 60 165 96   Cerro Toledo Rhy 20
060606-1-122 Tijeras Arroyo 961 482 10943 209 4 62 171 102   Cerro Toledo Rhy 25
060606-1-123 Tijeras Arroyo 1228 497 10862 199 1 58 157 92   Cerro Toledo Rhy 20
060606-1-124 Tijeras Arroyo 1055 482 11430 197 3 63 165 93   Cerro Toledo Rhy 20
060606-1-125 Tijeras Arroyo 1051 461 11751 183 10 61 166 92   Cerro Toledo Rhy 30
060606-1-126 Tijeras Arroyo 906 505 11011 207 1 62 166 99   Cerro Toledo Rhy 25
060606-1-127 Tijeras Arroyo 891 461 10450 199 0 59 164 95   Cerro Toledo Rhy 35
060606-1-128 Tijeras Arroyo 898 421 9869 189 1 60 160 96   Cerro Toledo Rhy 30
060606-1-129 Tijeras Arroyo 1023 420 9657 173 0 51 149 86   Cerro Toledo Rhy 20
060606-1-13 Tijeras Arroyo 1015 468 11384 199 2 59 160 92   Cerro Toledo Rhy 55
060606-1-130 Tijeras Arroyo 930 470 10432 195 0 59 167 97   Cerro Toledo Rhy 40
060606-1-131 Tijeras Arroyo 892 464 10256 195 3 63 169 97   Cerro Toledo Rhy 30
060606-1-132 Tijeras Arroyo 1421 742 14067 228 0 62 161 87   Cerro Toledo Rhy 40
060606-1-133 Tijeras Arroyo 881 487 10575 197 4 63 167 97   Cerro Toledo Rhy 25
060606-1-134 Tijeras Arroyo 1105 469 11097 178 4 55 163 87   Cerro Toledo Rhy 30
060606-1-135 Tijeras Arroyo 887 498 10755 212 1 67 181 106   Cerro Toledo Rhy 35
060606-1-136 Tijeras Arroyo 862 475 10327 201 0 62 167 100   Cerro Toledo Rhy 30
060606-1-137 Tijeras Arroyo 865 481 7735 178 4 25 70 52   El Rechuelos Rhy 30
060606-1-138 Tijeras Arroyo 1125 629 12587 229 4 63 177 101   Cerro Toledo Rhy 40
060606-1-139 Tijeras Arroyo 913 453 10393 201 0 64 168 100   Cerro Toledo Rhy 25
060606-1-14 Tijeras Arroyo 1068 426 11109 189 6 58 161 93   Cerro Toledo Rhy 50
060606-1-140 Tijeras Arroyo 925 475 10592 209 0 63 169 93   Cerro Toledo Rhy 30
060606-1-141 Tijeras Arroyo 963 505 10946 207 2 63 165 97   Cerro Toledo Rhy 15
060606-1-142 Tijeras Arroyo 901 465 10425 199 3 65 172 98   Cerro Toledo Rhy 40
060606-1-143 Tijeras Arroyo 904 464 10578 209 1 61 169 97   Cerro Toledo Rhy 30
060606-1-144 Tijeras Arroyo 950 488 10592 202 4 62 170 93   Cerro Toledo Rhy 15
060606-1-145 Tijeras Arroyo 933 451 10647 200 3 65 170 97   Cerro Toledo Rhy 25
060606-1-146 Tijeras Arroyo 924 463 10640 207 1 65 168 102   Cerro Toledo Rhy 25
060606-1-147 Tijeras Arroyo 905 474 10537 204 0 64 172 96   Cerro Toledo Rhy 35
060606-1-149 Tijeras Arroyo 916 463 10488 203 1 61 167 95   Cerro Toledo Rhy 20
060606-1-15 Tijeras Arroyo 925 525 10798 202 0 58 165 91   Cerro Toledo Rhy 60
060606-1-150 Tijeras Arroyo 971 515 11373 205 5 62 169 100   Cerro Toledo Rhy 25
060606-1-151 Tijeras Arroyo 963 478 10940 204 1 62 167 96   Cerro Toledo Rhy 25
060606-1-152 Tijeras Arroyo 1072 517 11868 205 4 63 169 96   Cerro Toledo Rhy 25
